District Rates 2083/84 (जिल्ला दर रेट २०८३/८४)
District rates are widely used in Nepal for cost estimation of government works both for construction or consulting. District rate is prepared by the DAO office of each district at the beginning of the fiscal year and it is used as an estimate through out the fiscal year.
The district rates are listed on the websites of the respective District Administration Offices. You will be redirected to the webpage containing the district rate of that district on the DAO website. The purpose of this page is to simplify the search by listing all district rates on the same page.
The districts are listed Province-wise. Please comment us how we can improve the way to find these district rates.
कोशी प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Koshi Province |
| 1 | Bhojpur District | भोजपुर जिल्ला |
|
| 2 | Dhankuta District | धनकुटा जिल्ला | Download |
| 3 | Ilam District | इलाम जिल्ला | Download |
| 4 | Jhapa District | झापा जिल्ला | Download |
| 5 | Khotang District | खोटाङ जिल्ला | Download |
| 6 | Morang District | मोरङ जिल्ला | Download |
| 7 | Okhaldhunga District | ओखलढुङ्गा जिल्ला | Download |
| 8 | Panchthar District | पाँचथर जिल्ला | Download |
| 9 | Sankhuwasabha District | सङ्खुवासभा जिल्ला | Download |
| 10 | Solukhumbu District | सोलुखुम्बु जिल्ला | Download |
| 11 | Sunsari District | सुनसरी जिल्ला | Download |
| 12 | Taplejung District | ताप्लेजुङ जिल्ला | Download |
| 13 | Tehrathum District | तेह्रथुम जिल्ला | Download |
| 14 | Udayapur District | उदयपुर जिल्ला | Download |
मधेश प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Madhesh Province |
| 1 | Parsa District | पर्सा जिल्ला | Download |
| 2 | Bara District | बारा जिल्ला | Download |
| 3 | Rautahat District | रौतहट जिल्ला | Download |
| 4 | Sarlahi District | सर्लाही जिल्ला |
|
| 5 | Dhanusha District | धनुषा जिल्ला | Download |
| 6 | Siraha District | सिराहा जिल्ला | Download |
| 7 | Mahottari District | महोत्तरी जिल्ला | Download |
| 8 | Saptari District | सप्तरी जिल्ला | Download |
बाग्मती प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Bagmati Province |
| 1 | Sindhuli District | सिन्धुली जिल्ला | Download |
| 2 | Ramechhap District | रामेछाप जिल्ला | Download |
| 3 | Dolakha District | दोलखा जिल्ला | Download |
| 4 | Bhaktapur District | भक्तपुर जिल्ला | Download |
| 5 | Dhading District | धादिङ जिल्ला | Download |
| 6 | Kathmandu District | काठमाडौँ जिल्ला | Download |
| 7 | Kavrepalanchok District | काभ्रेपलान्चोक जिल्ला | Download |
| 8 | Lalitpur District | ललितपुर जिल्ला | Download |
| 9 | Nuwakot District | नुवाकोट जिल्ला | Download |
| 10 | Rasuwa District | रसुवा जिल्ला | Download |
| 11 | Sindhupalchok District | सिन्धुपाल्चोक जिल्ला | Download |
| 12 | Chitwan District | चितवन जिल्ला | Download |
| 13 | Makwanpur District | मकवानपुर जिल्ला | Download |
गण्डकि प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Gandaki Province |
| 1 | Baglung District | बागलुङ जिल्ला | Download |
| 2 | Gorkha District | गोरखा जिल्ला | Download |
| 3 | Kaski District | कास्की जिल्ला | Download |
| 4 | Lamjung District | लमजुङ जिल्ला |
|
| 5 | Manang District | मनाङ जिल्ला | Download |
| 6 | Mustang District | मुस्ताङ जिल्ला | Download |
| 7 | Myagdi District | म्याग्दी जिल्ला | Download |
| 8 | Nawalparasi (East of Bardaghat Susta) | नवलपरासी (बर्दघाट सुस्ता पूर्व) | Download |
| 9 | Parbat District | पर्वत जिल्ला | Download |
| 10 | Syangja District | स्याङग्जा जिल्ला | Download |
| 11 | Tanahun District | तनहुँ जिल्ला | Download |
लुम्बिनि प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Lumbini Province |
| 1 | Kapilvastu District | कपिलवस्तु जिल्ला | Download |
| 2 | Nawalparasi (West of Bardaghat Susta) | नवलपरासी (बर्दघाट सुस्ता पश्चिम) | Download |
| 3 | Rupandehi District | रुपन्देही जिल्ला | Download |
| 4 | Arghakhanchi District | अर्घाखाँची जिल्ला | Download |
| 5 | Gulmi District | गुल्मी जिल्ला | Download |
| 6 | Palpa District | पाल्पा जिल्ला | Download |
| 7 | Dang District | दाङ जिल्ला | Download |
| 8 | Pyuthan District | प्युठान जिल्ला | Download |
| 9 | Rolpa District | रोल्पा जिल्ला | Download |
| 10 | Eastern Rukum District | पूर्वी रूकुम जिल्ला | Download |
| 11 | Banke District | बाँके जिल्ला | Download |
| 12 | Bardiya District | बर्दिया जिल्ला | Download |
कर्णाली प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Karnali Province |
| 1 | Western Rukum District | पश्चिमी रूकुम जिल्ला | Download |
| 2 | Salyan District | सल्यान जिल्ला |
|
| 3 | Dolpa District | डोल्पा जिल्ला | Download |
| 4 | Humla District | हुम्ला जिल्ला | Download |
| 5 | Jumla District | जुम्ला जिल्ला | Download |
| 6 | Kalikot District | कालिकोट जिल्ला | Download |
| 7 | Mugu District | मुगु जिल्ला | Download |
| 8 | Surkhet District | सुर्खेत जिल्ला | Download |
| 9 | Dailekh District | दैलेख जिल्ला | Download |
| 10 | Jajarkot District | जाजरकोट जिल्ला | Download |
सुदुर पश्चिम प्रदेशका जिल्लाहरुको जिल्ला दर रेट District Rates of Sudur Paschim Province |
| 1 | Kailali District | कैलाली जिल्ला | Download |
| 2 | Achham District | अछाम जिल्ला | Download |
| 3 | Doti District | डोटी जिल्ला | Download |
| 4 | Bajhang District | बझाङ जिल्ला |
|
| 5 | Bajura District | बाजुरा जिल्ला | Download |
| 6 | Kanchanpur District | कंचनपुर जिल्ला | Download |
| 7 | Dadeldhura District | डडेलधुरा जिल्ला |
|
| 8 | Baitadi District | बैतडी जिल्ला | Download |
| 9 | Darchula District | दार्चुला जिल्ला | Download |
Jilla dar rate download garna mildaina ta
ReplyDeleteMilxa sir
DeleteDhanusha ko xaina sir
ReplyDeleteUpdated
Deletesunsari
ReplyDeleteUpdated
DeleteSir, for the last few years, the rate of workers, assistant driver, sweeper, mehetar, driver, forest watcher, checker, etc., which has been in the rate number 8, is sad to remain at 725/=.Plz increased 850
ReplyDeleteSir, for the last few years, Kathmandu dar rate the rate of workers, assistant driver, sweeper, mehetar, driver, forest watcher, checker, etc., which has been in the rate S.N 8, is sad to remain at 725/=.to 850/= workers is same plz donot difference
ReplyDeleteyes
DeleteSaptari ko chahiyo
ReplyDeleteUpdated
Deletesindhuli
ReplyDeleteUpdated
DeleteLamjung ko chahiyooo sir
ReplyDeleteUpdated
DeleteTanahu ko xaina. Tanahu maa Syanja kai data halya xa
ReplyDeleteThank you sir! It is updated
DeleteResult 5 class jilla stir
ReplyDeleteParsa District 2081_82 ko xa ta plz update !!!
ReplyDeleteUpdated
Delete82/83 rate for parsa district is not available in this.
ReplyDeleteUpdated
DeletePlease update the rate of Parsa District rate for 2082-83
ReplyDeleteUpdated
Deleteparsako f.y. 2081/082 ko xa. F. Y. 2082/083 ko upload garexain sir.
ReplyDeleteUpdated
Deleteparsa ko 2082/2083 update vako xaina
ReplyDeleteupdated
DeleteUpdated
ReplyDeletelet me know the jila dar rate evalution beacause we seen there many items price not match with MRP or Custom valution
ReplyDeleteThese are prepared by the respective District administration Office.
ReplyDeleteSindhupalchok ko open huda, Ramechhap ko aauxa
ReplyDeleteUpdated. Thank you!!!
Delete