District Rates of All District 2080/81 (जिल्ला दर रेट २०८१/८२)
#RightToRejectin2084 #WeWantRightToRejectin2084
[District Rates of All District 2081/82 (जिल्ला दर रेट २०८१/८२) updated]
Kathmandu District Rate 2081/82 (काठमाडौँ जिल्ला दर रेट २०८०।८१)
Koshi Province | Bagmati Province | ||||||
1 | भोजपुर जिल्ला | 1 | सिन्धुली जिल्ला | ||||
2 | धनकुटा जिल्ला | Download | 2 | रामेछाप जिल्ला | Download | ||
3 | इलाम जिल्ला | Download | 3 | दोलखा जिल्ला | Download | ||
4 | झापा जिल्ला | Download | 4 | भक्तपुर जिल्ला | Download | ||
5 | खोटाङ | Download | 5 | धादिङ जिल्ला | Download | ||
6 | मोरङ जिल्ला | Download | 6 | काठमाडौँ जिल्ला | Download | ||
7 | ओखलढुङ्गा | Download | 7 | काभ्रेपलान्चोक | Download | ||
8 | पाँचथर | Download | 8 | ललितपुर जिल्ला | Download | ||
9 | सङ्खुवासभा | Download | 9 | नुवाकोट जिल्ला | Download | ||
10 | सोलुखुम्बु | Download | 10 | रसुवा जिल्ला | Download | ||
11 | सुनसरी | Download | 11 | सिन्धुपाल्चोक | Download | ||
12 | ताप्लेजुङ | Download | 12 | चितवन जिल्ला | Download | ||
13 | तेह्रथुम जिल्ला | Download | 13 | मकवानपुर जिल्ला | Download | ||
14 | उदयपुर | Download |
Madesh Province | |||
1 | पर्सा जिल्ला | Download | |
2 | बारा जिल्ला | Download | |
3 | रौतहट जिल्ला | Download | |
4 | सर्लाही जिल्ला | Download | |
5 | धनुषा जिल्ला | Download | |
6 | सिराहा जिल्ला | Download | |
7 | महोत्तरी जिल्ला | Download | |
8 | सप्तरी जिल्ला | Download |
Gandaki Province | Lumbini Province | ||||||
1 | बागलुङ जिल्ला | 1 | कपिलवस्तु | ||||
2 | गोरखा जिल्ला | Download | 2 | नवलपरासी(बर्दघाट सुस्ता पश्चिम) | Download | ||
3 | कास्की जिल्ला | Download | 3 | रुपन्देही जिल्ला | Download | ||
4 | लमजुङ जिल्ला | Download | 4 | अर्घाखाँची | Download | ||
5 | मनाङ जिल्ला | Download | 5 | गुल्मी जिल्ला | Download | ||
6 | मुस्ताङ जिल्ला | Download | 6 | पाल्पा जिल्ला | Download | ||
7 | म्याग्दी जिल्ला | Download | 7 | दाङ जिल्ला | Download | ||
8 | Nawalpur | Download | 8 | प्युठान जिल्ला | Download | ||
9 | पर्वत जिल्ला | Download | 9 | रोल्पा जिल्ला | Download | ||
10 | स्याङग्जा जिल्ला | Download | 10 | पूर्वी रूकुम | Download | ||
11 | तनहुँ जिल्ला | Download | 11 | बाँके जिल्ला | Download | ||
12 | बर्दिया जिल्ला | Download |
Karnali Province | Sudurpaschim Province | ||||||
1 | पश्चिमी रूकुम | 1 | कैलाली जिल्ला | ||||
2 | सल्यान जिल्ला | Download | 2 | अछाम जिल्ला | Download | ||
3 | डोल्पा जिल्ला | Download | 3 | डोटी जिल्ला | Download | ||
4 | हुम्ला जिल्ला | Download | 4 | बझाङ जिल्ला | Download | ||
5 | जुम्ला जिल्ला | Download | 5 | बाजुरा जिल्ला | Download | ||
6 | कालिकोट | Download | 6 | कंचनपुर जिल्ला | Download | ||
7 | मुगु जिल्ला | Download | 7 | डडेलधुरा जिल्ला | Download | ||
8 | सुर्खेत जिल्ला | Download | 8 | बैतडी जिल्ला | Download | ||
9 | दैलेख जिल्ला | Download | 9 | दार्चुला जिल्ला | Download | ||
10 | जाजरकोट | Download |
Jilla dar rate download garna mildaina ta
ReplyDeleteMilxa sir
DeleteDhanusha ko xaina sir
ReplyDeleteUpdated
Deletesunsari
ReplyDeleteUpdated
DeleteSir, for the last few years, the rate of workers, assistant driver, sweeper, mehetar, driver, forest watcher, checker, etc., which has been in the rate number 8, is sad to remain at 725/=.Plz increased 850
ReplyDeleteSir, for the last few years, Kathmandu dar rate the rate of workers, assistant driver, sweeper, mehetar, driver, forest watcher, checker, etc., which has been in the rate S.N 8, is sad to remain at 725/=.to 850/= workers is same plz donot difference
ReplyDeleteyes
DeleteSaptari ko chahiyo
ReplyDeleteUpdated
Deletesindhuli
ReplyDeleteUpdated
DeleteLamjung ko chahiyooo sir
ReplyDeleteUpdated
Delete