| Satellite | Resolution (m) | Revisit Time | Bands | Best For |
|---|---|---|---|---|
| Landsat 8/9 | 15–30 | 16 days | 11 | Land cover change, geology |
| Sentinel-2 | 10–60 | 5 days | 13 | Agriculture, vegetation |
| MODIS | 250–1000 | Daily | 36 | Climate, global-scale |
| ASTER | 15–90 | 16 days | 14 | Geology, elevation models |
| PlanetScope | 3–5 | Daily | 4 | Local monitoring |
| WorldView | 0.31–2 | Daily | 8–16 | High-precision mapping |
Key Differences in Use:
Resolution needed? → Sentinel-2 > Landsat for detail, WorldView for ultra-fine resolution.
Geological mapping? → Landsat, ASTER, Sentinel-2 (for alteration zones, structural mapping).
Monitoring frequency? → Sentinel-2 and PlanetScope are better for frequent monitoring.
Historical data? → Landsat (archive since 1972) is unmatched.
No comments:
Post a Comment